<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>Ann Arbor’s Talk 1290 (WLBY-AM)</title>
	<atom:link href="https://www.1290wlby.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.1290wlby.com/feed/</link>
	<description>Ann Arbor&#039;s Talk 1290 WLBY</description>
	<lastBuildDate>Mon, 24 Aug 2026 07:14:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3040/squareIcon.png?r=93717</url>
	<title>Ann Arbor’s Talk 1290 (WLBY-AM)</title>
	<link>https://www.1290wlby.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>U.S. Prepares New Iran Sanctions as Tensions Over Strait of Hormuz Grow</title>
		<link>https://www.1290wlby.com/2026/08/24/u-s-prepares-new-iran-sanctions-as-tensions-over-strait-of-hormuz-grow/</link>
		<comments>https://www.1290wlby.com/2026/08/24/u-s-prepares-new-iran-sanctions-as-tensions-over-strait-of-hormuz-grow/#respond</comments>
		<pubDate>Mon, 24 Aug 2026 07:14:31 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-24T07:14:31+00:00</atom:updated>
				<category><![CDATA[Today’s Headlines (Hard News US)]]></category>
		<guid isPermaLink="true">https://www.1290wlby.com/2026/08/24/u-s-prepares-new-iran-sanctions-as-tensions-over-strait-of-hormuz-grow/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/877690626.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/877690626.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[The United States is preparing a major new sanctions package against Iran, escalating economic pressure nearly six months into the conflict. Treasury ...]]></description>
		<content:encoded><![CDATA[<p><b>The United States is preparing a major new sanctions</b> <b>package against Iran</b><span style="font-weight: 400;">, escalating economic pressure nearly six months into the conflict. Treasury Secretary Scott Bessent is scheduled to detail the measures Monday at 2 p.m. EDT, describing the campaign as an economic D-Day aimed at cutting Tehran off from its remaining sources of revenue.</span></p>
<p><b>Iran responded with a direct warning. </b><span style="font-weight: 400;">Mohsen Rezaei, secretary of Iran’s Supreme National Security Council, said countries that participate in or support the U.S. economic campaign could be treated as taking part in an act of war. He also threatened </span><b>to stop oil exports through the Strait of Hormuz</b><span style="font-weight: 400;"> and elsewhere in the Persian Gulf if the pressure continues.</span></p>
<p><span style="font-weight: 400;">The sanctions are expected to focus on Iranian oil sales, banking channels, transportation networks and foreign trading partners.</span></p>
<p><span style="font-weight: 400;">Tensions around Hormuz remain especially significant because roughly one-fifth of global oil supplies move through the waterway. Iran has recently allowed some Iraqi oil tankers to transit the strait, while oil prices fell Monday as markets awaited Washington’s announcement.</span></p>
<p><b>Iranian President Masoud Pezeshkian has continued calling for a diplomatic solution.</b></p>
]]></content:encoded>
			<wfw:commentRss>https://www.1290wlby.com/2026/08/24/u-s-prepares-new-iran-sanctions-as-tensions-over-strait-of-hormuz-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/877690626.jpg" length="0" type="" />
		</item>
		<item>
		<title>US and Canada Push for Trade Deal Ahead of Tariff Deadline</title>
		<link>https://www.1290wlby.com/2026/08/22/us-and-canada-push-for-trade-deal-ahead-of-tariff-deadline/</link>
		<comments>https://www.1290wlby.com/2026/08/22/us-and-canada-push-for-trade-deal-ahead-of-tariff-deadline/#respond</comments>
		<pubDate>Sat, 22 Aug 2026 08:46:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-22T08:46:02+00:00</atom:updated>
				<category><![CDATA[Today’s Headlines (Hard News US)]]></category>
		<guid isPermaLink="true">https://www.1290wlby.com/2026/08/22/us-and-canada-push-for-trade-deal-ahead-of-tariff-deadline/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/8299019.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/8299019.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[The United States and Canada were working through final trade issues Friday as a deadline approached that could bring steep new tariffs on Canadian go...]]></description>
		<content:encoded><![CDATA[<p><b>The United States and Canada</b><span style="font-weight: 400;"> were working through final trade issues Friday as a deadline approached that could bring steep </span><b>new tariffs on Canadian goods.</b></p>
<p><b>CNN reported that the United States could impose 50% tariffs </b><span style="font-weight: 400;">on about $20 billion worth of Canadian imports if the two governments fail to complete an agreement before the deadline. Negotiators have been discussing several long-running trade disputes involving steel, aluminum, automobiles and agricultural products.</span></p>
<p><span style="font-weight: 400;">Canadian concessions under discussion also include changes affecting American products sold north of the border.</span><b> Provincial restrictions on US alcohol, introduced during earlier trade tensions, </b><span style="font-weight: 400;">have become part of the negotiations, with Canada considering steps that would allow American liquor back onto store shelves.</span></p>
<p><span style="font-weight: 400;">The talks carry particular importance for industries that depend on cross-border supply chains. Auto manufacturing is one example, with production networks closely linked between the two countries.</span></p>
<p><span style="font-weight: 400;">Both governments have indicated that progress has been made, but </span><b>unresolved issues </b><span style="font-weight: 400;">remain as negotiations continue toward the deadline.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.1290wlby.com/2026/08/22/us-and-canada-push-for-trade-deal-ahead-of-tariff-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/8299019.jpg" length="0" type="" />
		</item>
		<item>
		<title>Woman Charged in Alleged ISIS-Inspired Plot Targeting New York State Capitol</title>
		<link>https://www.1290wlby.com/2026/08/21/woman-charged-in-alleged-isis-inspired-plot-targeting-new-york-state-capitol/</link>
		<comments>https://www.1290wlby.com/2026/08/21/woman-charged-in-alleged-isis-inspired-plot-targeting-new-york-state-capitol/#respond</comments>
		<pubDate>Fri, 21 Aug 2026 06:57:45 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-21T06:57:45+00:00</atom:updated>
				<category><![CDATA[Today’s Headlines (Hard News US)]]></category>
		<guid isPermaLink="true">https://www.1290wlby.com/2026/08/21/woman-charged-in-alleged-isis-inspired-plot-targeting-new-york-state-capitol/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/224740970.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/224740970.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[A 35-year-old Albany woman has been charged with allegedly planning an ISIS-inspired attack on the New York State Capitol. Reuters reported that feder...]]></description>
		<content:encoded><![CDATA[<p><b>A 35-year-old Albany woman</b><span style="font-weight: 400;"> has been charged with allegedly </span><b>planning an ISIS-inspired attack on the New York State Capitol.</b> <b>Reuters</b><span style="font-weight: 400;"> reported that federal authorities arrested </span><b>Jessica Bowie </b><span style="font-weight: 400;">after she took possession of what she believed was an explosive device, according to the U.S. Justice Department.</span></p>
<p><span style="font-weight: 400;">Prosecutors allege Bowie intended to use the device at the Capitol to kill public officials and damage as much of the building as possible. Reuters cited Justice Department officials who said she had visited the Capitol grounds, photographed the building and discussed plans to flee to ISIS-controlled territory in Syria after the proposed attack.</span></p>
<p><b>Authorities also allege that Bowie expressed anti-American views online and celebrated previous terrorist attacks.</b><span style="font-weight: 400;"> The accusations are contained in a criminal complaint and have not been proven in court. A lawyer for Bowie could not immediately be reached for comment.</span></p>
<p><span style="font-weight: 400;">Following the arrest, New York Governor Kathy Hochul said security was strengthened at the Capitol and other government locations. She added that officials were not aware of any immediate threat to the public.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.1290wlby.com/2026/08/21/woman-charged-in-alleged-isis-inspired-plot-targeting-new-york-state-capitol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/224740970.jpg" length="0" type="" />
		</item>
		<item>
		<title>Trump Signals Plans for Another Meeting With Kim Jong Un</title>
		<link>https://www.1290wlby.com/2026/08/20/trump-signals-plans-for-another-meeting-with-kim-jong-un/</link>
		<comments>https://www.1290wlby.com/2026/08/20/trump-signals-plans-for-another-meeting-with-kim-jong-un/#respond</comments>
		<pubDate>Thu, 20 Aug 2026 08:30:43 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-20T08:30:43+00:00</atom:updated>
				<category><![CDATA[Today’s Headlines (Hard News US)]]></category>
		<guid isPermaLink="true">https://www.1290wlby.com/2026/08/20/trump-signals-plans-for-another-meeting-with-kim-jong-un/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/136742208.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/136742208.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[President Donald Trump says he intends to meet North Korean leader Kim Jong Un later this year, raising the possibility of renewed direct diplomacy be...]]></description>
		<content:encoded><![CDATA[<p><b>President Donald Trump says he intends to meet North Korean leader Kim Jong Un later this year</b><span style="font-weight: 400;">, raising the possibility of renewed direct diplomacy between Washington and Pyongyang.</span></p>
<p><span style="font-weight: 400;">In comments reported by NBC News, Trump said he expects to meet Kim but did not provide a specific date or location. The potential meeting would bring the two leaders together again after several high-profile encounters during Trump’s first term, including summits in Singapore and Vietnam and a meeting at the Korean Demilitarized Zone.</span></p>
<p><span style="font-weight: 400;">Any renewed talks would come with major issues still unresolved. North Korea has continued developing its nuclear weapons and missile programs, while negotiations over denuclearization have remained stalled for years.</span></p>
<p><span style="font-weight: 400;">Trump has frequently pointed to his personal relationship with Kim when discussing North Korea. So far, </span><b>North Korea has not publicly confirmed plans for a new meeting.</b></p>
<p><span style="font-weight: 400;">A future summit could reopen direct communication between the two governments, although the agenda and conditions for any talks remain unclear.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.1290wlby.com/2026/08/20/trump-signals-plans-for-another-meeting-with-kim-jong-un/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/136742208.jpg" length="0" type="" />
		</item>
		<item>
		<title>Trump Pauses 50% Tariffs on Canadian Imports as Trade Talks Continue</title>
		<link>https://www.1290wlby.com/2026/08/19/trump-pauses-50-tariffs-on-canadian-imports-as-trade-talks-continue/</link>
		<comments>https://www.1290wlby.com/2026/08/19/trump-pauses-50-tariffs-on-canadian-imports-as-trade-talks-continue/#respond</comments>
		<pubDate>Wed, 19 Aug 2026 06:38:43 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-19T06:38:43+00:00</atom:updated>
				<category><![CDATA[Today’s Headlines (Hard News US)]]></category>
		<guid isPermaLink="true">https://www.1290wlby.com/2026/08/19/trump-pauses-50-tariffs-on-canadian-imports-as-trade-talks-continue/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/467015488.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/467015488.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[President Donald Trump has temporarily paused plans to impose 50% tariffs on roughly $20 billion worth of Canadian imports as trade negotiations betwe...]]></description>
		<content:encoded><![CDATA[<p><b>President Donald Trump</b><span style="font-weight: 400;"> has temporarily</span><b> paused plans to impose 50% tariffs </b><span style="font-weight: 400;">on roughly $20 billion worth of </span><b>Canadian imports</b><span style="font-weight: 400;"> as trade negotiations between the United States and Canada continue.</span></p>
<p><span style="font-weight: 400;">CNN reported that the three-day delay followed discussions between Trump and Canadian Prime Minister Mark Carney. Both sides indicated that progress had been made, although several major trade issues remain unresolved.</span></p>
<p><span style="font-weight: 400;">The proposed tariffs could affect a range of Canadian products, including dairy goods, wine, lumber and hockey equipment. Negotiations are also focused on market access for American products, automotive trade, alcohol sales, digital trade rules and broader economic security commitments.</span></p>
<p><b>The temporary pause gives officials additional time to work toward an agreement before the higher tariffs take effect. </b><span style="font-weight: 400;">Trade between the United States and Canada remains closely connected across several industries, making tariff changes significant for businesses and consumers on both sides of the border.</span></p>
<p><span style="font-weight: 400;">For now, discussions are continuing as the two governments try to settle the remaining disputes.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.1290wlby.com/2026/08/19/trump-pauses-50-tariffs-on-canadian-imports-as-trade-talks-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/467015488.jpg" length="0" type="" />
		</item>
		<item>
		<title>U.S.-Iran Tensions Rise as Peace Deadline Expires</title>
		<link>https://www.1290wlby.com/2026/08/18/u-s-iran-tensions-rise-as-peace-deadline-expires/</link>
		<comments>https://www.1290wlby.com/2026/08/18/u-s-iran-tensions-rise-as-peace-deadline-expires/#respond</comments>
		<pubDate>Tue, 18 Aug 2026 07:22:25 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-18T07:22:25+00:00</atom:updated>
				<category><![CDATA[Today’s Headlines (Hard News US)]]></category>
		<guid isPermaLink="true">https://www.1290wlby.com/2026/08/18/u-s-iran-tensions-rise-as-peace-deadline-expires/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/820297174.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/820297174.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Tensions between the United States and Iran remain high after a 60-day deadline for reaching a broader peace agreement expired without a breakthrough....]]></description>
		<content:encoded><![CDATA[<p><b>Tensions between the United States and Iran remain high</b><span style="font-weight: 400;"> after a 60-day deadline for reaching a broader peace agreement expired without a breakthrough. CNN said in its August 18 live updates that President Donald Trump has questioned whether Tehran is willing to accept the kind of agreement Washington considers necessary.</span></p>
<p><b>The CNN updates also highlighted growing tensions around the Strait of Hormuz,</b><span style="font-weight: 400;"> where Iran and Oman have been discussing arrangements for commercial shipping. Trump warned Oman against interfering with U.S. efforts involving the strategic waterway, which is vital to global energy trade.</span></p>
<p><span style="font-weight: 400;">The situation became more serious Tuesday after a </span><b>vessel was struck by an unknown projectile while leaving the Strait of Hormuz.</b><span style="font-weight: 400;"> Maritime authorities said the ship&#8217;s engine room was damaged and one crew member was killed.</span></p>
<p><span style="font-weight: 400;">Iran has warned that it could adopt a more offensive military posture if diplomacy fails. Meanwhile, disrupted shipping through the strait continues to affect energy markets, adding pressure as diplomatic efforts struggle to produce a lasting agreement.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.1290wlby.com/2026/08/18/u-s-iran-tensions-rise-as-peace-deadline-expires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/820297174.jpg" length="0" type="" />
		</item>
		<item>
		<title>Shift in Defense Policy: Trump Scales Back South Korea Military Exercises</title>
		<link>https://www.1290wlby.com/2026/08/17/shift-in-defense-policy-trump-scales-back-south-korea-military-exercises/</link>
		<comments>https://www.1290wlby.com/2026/08/17/shift-in-defense-policy-trump-scales-back-south-korea-military-exercises/#respond</comments>
		<pubDate>Mon, 17 Aug 2026 07:49:14 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-17T07:49:14+00:00</atom:updated>
				<category><![CDATA[Today’s Headlines (Hard News US)]]></category>
		<guid isPermaLink="true">https://www.1290wlby.com/2026/08/17/shift-in-defense-policy-trump-scales-back-south-korea-military-exercises/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/238614260.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/238614260.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[President Donald Trump has ordered the Pentagon to significantly reduce joint military exercises with South Korea, altering the scale of one of the ke...]]></description>
		<content:encoded><![CDATA[<p><b>President Donald Trump</b><span style="font-weight: 400;"> has ordered the Pentagon to significantly <strong>r</strong></span><b>educe joint military exercises with South Korea,</b><span style="font-weight: 400;"> altering the scale of one of the key annual defense activities between the two countries.</span></p>
<p><b>CNN </b><span style="font-weight: 400;">reported that Trump announced the decision Sunday, citing the cost of the exercises, South Korea’s lack of support for U.S. actions involving Iran, and his relationship with North Korean leader Kim Jong Un. He also argued that large-scale drills can send an unnecessarily hostile message toward North Korea.</span></p>
<p><b>The decision comes as the annual Ulchi Freedom Shield exercises get underway on the Korean Peninsula.</b><span style="font-weight: 400;"> The drills, involving thousands of South Korean military personnel, are designed to strengthen coordination and military readiness between Seoul and Washington.</span></p>
<p><span style="font-weight: 400;">South Korea’s military said the exercises began as scheduled Monday while officials reviewed Trump’s announcement and continued discussions with the United States.</span></p>
<p><span style="font-weight: 400;">Joint military drills have remained a central part of the U.S.-South Korea defense alliance. </span><b>North Korea has repeatedly criticized them</b><span style="font-weight: 400;">, while Washington and Seoul have described the training as defensive.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.1290wlby.com/2026/08/17/shift-in-defense-policy-trump-scales-back-south-korea-military-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/238614260.jpg" length="0" type="" />
		</item>
		<item>
		<title>Trump Says US Could Claim Strait of Hormuz as Iran Keeps Shipping Route Nearly Shut</title>
		<link>https://www.1290wlby.com/2026/08/16/trump-says-us-could-claim-strait-of-hormuz-as-iran-keeps-shipping-route-nearly-shut/</link>
		<comments>https://www.1290wlby.com/2026/08/16/trump-says-us-could-claim-strait-of-hormuz-as-iran-keeps-shipping-route-nearly-shut/#respond</comments>
		<pubDate>Sun, 16 Aug 2026 08:45:03 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-16T08:45:03+00:00</atom:updated>
				<category><![CDATA[Today’s Headlines (Hard News US)]]></category>
		<guid isPermaLink="true">https://www.1290wlby.com/2026/08/16/trump-says-us-could-claim-strait-of-hormuz-as-iran-keeps-shipping-route-nearly-shut/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/872385118.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/872385118.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[President Donald Trump says he plans to declare the Strait of Hormuz U.S. territory after the conflict with Iran, adding a new point of tension to the...]]></description>
		<content:encoded><![CDATA[<p><b>President Donald Trump </b><span style="font-weight: 400;">says he plans to </span><b>declare the Strait of Hormuz U.S. territory after the conflict with Iran</b><span style="font-weight: 400;">, adding a new point of tension to the months-long war.</span><b> CNN</b><span style="font-weight: 400;">’s live coverage highlighted the statement as Tehran continued to reject Washington’s claims of control over the strategic waterway.</span></p>
<p><b>Iranian officials say the strait will remain closed unless their conditions are met.</b><span style="font-weight: 400;"> Deputy Foreign Minister Kazem Gharibabadi said Iran alone will decide when the route reopens. Ship-tracking data showed just two vessels passed through on Friday, compared with more than 130 per day before the war.</span></p>
<p><span style="font-weight: 400;">The standoff is also affecting commercial shipping. Two vessels operated by the UAE’s ADNOC were attacked while crossing the strait, with the UAE blaming Iran. No casualties were reported in those incidents.</span></p>
<p><span style="font-weight: 400;">Trump has also acknowledged the economic impact at home, telling Americans to accept higher gasoline prices as the conflict continues. </span><b>U.S. fuel prices are now about 29% higher than a year ago.</b></p>
]]></content:encoded>
			<wfw:commentRss>https://www.1290wlby.com/2026/08/16/trump-says-us-could-claim-strait-of-hormuz-as-iran-keeps-shipping-route-nearly-shut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/872385118.jpg" length="0" type="" />
		</item>
		<item>
		<title>U.S. Murder Rate Falls to Lowest Level Since the 1950s</title>
		<link>https://www.1290wlby.com/2026/08/15/u-s-murder-rate-falls-to-lowest-level-since-the-1950s/</link>
		<comments>https://www.1290wlby.com/2026/08/15/u-s-murder-rate-falls-to-lowest-level-since-the-1950s/#respond</comments>
		<pubDate>Sat, 15 Aug 2026 10:27:19 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-15T10:27:19+00:00</atom:updated>
				<category><![CDATA[Today’s Headlines (Hard News US)]]></category>
		<guid isPermaLink="true">https://www.1290wlby.com/2026/08/15/u-s-murder-rate-falls-to-lowest-level-since-the-1950s/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/328836190.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/328836190.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[The U.S. murder rate has fallen to a level not seen since the 1950s, marking another major decline in violent crime after the increases recorded durin...]]></description>
		<content:encoded><![CDATA[<p><b>The U.S. murder rate has fallen</b><span style="font-weight: 400;"> to a level not seen </span><b>since the 1950s</b><span style="font-weight: 400;">, marking another major decline in violent crime after the increases recorded during the pandemic.</span></p>
<p><b>CNN highlighted newly released FBI crime data</b><span style="font-weight: 400;"> showing a sharp reduction in killings nationwide. The FBI reported that murder and non-negligent manslaughter fell 18.1% from 2024 to 2025, while violent crime overall dropped 9.3%. The homicide rate reached 4.1 per 100,000 people, matching levels last recorded in the mid-1950s.</span></p>
<p><b>President Donald Trump pointed to the numbers during an appearance at the Nassau County Police Academy in New York</b><span style="font-weight: 400;">, crediting his administration&#8217;s law enforcement policies with helping drive the decline.</span></p>
<p><span style="font-weight: 400;">Crime researchers have offered a more cautious assessment. The downward trend began before Trump returned to office and has appeared in communities with different policing strategies, economic conditions and political leadership.</span></p>
<p><span style="font-weight: 400;">Early figures from 2026 indicate that homicides and other violent crimes have continued to decline, extending a national trend that began after the pandemic-era surge.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.1290wlby.com/2026/08/15/u-s-murder-rate-falls-to-lowest-level-since-the-1950s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/328836190.jpg" length="0" type="" />
		</item>
		<item>
		<title>Oil Prices Rise as U.S. Pressure on Iran Adds Fresh Supply Concerns</title>
		<link>https://www.1290wlby.com/2026/08/14/oil-prices-rise-as-u-s-pressure-on-iran-adds-fresh-supply-concerns/</link>
		<comments>https://www.1290wlby.com/2026/08/14/oil-prices-rise-as-u-s-pressure-on-iran-adds-fresh-supply-concerns/#respond</comments>
		<pubDate>Fri, 14 Aug 2026 07:37:24 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-14T07:37:24+00:00</atom:updated>
				<category><![CDATA[Today’s Headlines (Hard News US)]]></category>
		<guid isPermaLink="true">https://www.1290wlby.com/2026/08/14/oil-prices-rise-as-u-s-pressure-on-iran-adds-fresh-supply-concerns/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/75381927.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/75381927.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Oil prices moved higher on August 14 as renewed tensions involving Iran raised concerns about possible disruptions to global energy supplies. Reuters ...]]></description>
		<content:encoded><![CDATA[<p><b>Oil prices moved higher on August 14 </b><span style="font-weight: 400;">as renewed tensions involving Iran raised concerns about </span><b>possible disruptions to global energy supplies.</b><span style="font-weight: 400;"> Reuters reported that the United States warned it could maintain a naval blockade of Iran indefinitely while increasing economic pressure as ceasefire negotiations remain stalled.</span></p>
<p><span style="font-weight: 400;">According to </span><b>Reuters,</b><span style="font-weight: 400;"> Brent crude traded near $88 a barrel, while U.S. West Texas Intermediate crude climbed above $82. The gains came despite other pressures on the market, including softer oil demand forecasts and a sizable increase in U.S. crude inventories.</span></p>
<p><span style="font-weight: 400;">Attention remains focused on the</span><b> Strait of Hormuz,</b><span style="font-weight: 400;"> one of the world’s most important routes for oil shipments. Any disruption in the area can quickly affect expectations for global supply and pricing.</span></p>
<p><span style="font-weight: 400;">The market is also monitoring developments elsewhere. A separate </span><b>disruption at Russia’s Ust-Luga oil export hub followed a Ukrainian drone attack,</b><span style="font-weight: 400;"> adding another potential supply concern.</span></p>
<p><span style="font-weight: 400;">For now, geopolitical developments remain a major factor influencing energy markets alongside demand forecasts, inventories and broader economic conditions.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.1290wlby.com/2026/08/14/oil-prices-rise-as-u-s-pressure-on-iran-adds-fresh-supply-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/75381927.jpg" length="0" type="" />
		</item>
	</channel>
</rss>