<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>Ann Arbor’s Talk 1290 (WLBY-AM)</title>
	<atom:link href="https://www.1290wlby.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.1290wlby.com/feed/</link>
	<description>Ann Arbor&#039;s Talk 1290 WLBY</description>
	<lastBuildDate>Tue, 07 Jul 2026 07:41:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3040/squareIcon.png?r=93717</url>
	<title>Ann Arbor’s Talk 1290 (WLBY-AM)</title>
	<link>https://www.1290wlby.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Trump’s NATO Stance Raises New Questions Over U.S. Troops in Europe</title>
		<link>https://www.1290wlby.com/2026/07/07/trumps-nato-stance-raises-new-questions-over-u-s-troops-in-europe/</link>
		<comments>https://www.1290wlby.com/2026/07/07/trumps-nato-stance-raises-new-questions-over-u-s-troops-in-europe/#respond</comments>
		<pubDate>Tue, 07 Jul 2026 07:41:36 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-07T07:41:36+00:00</atom:updated>
				<category><![CDATA[Today’s Headlines (Hard News US)]]></category>
		<guid isPermaLink="true">https://www.1290wlby.com/2026/07/07/trumps-nato-stance-raises-new-questions-over-u-s-troops-in-europe/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/53932317.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/53932317.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[President Trump's position on NATO is again drawing attention as European allies watch for signs of whether the United States may reduce its military ...]]></description>
		<content:encoded><![CDATA[<p><b>President Trump’s position on NATO</b><span style="font-weight: 400;"> is again drawing attention as European allies watch for signs of whether the </span><b>United States</b> <b>may reduce its military presence across Europe.</b></p>
<p><b>CNN </b><span style="font-weight: 400;">reported that Trump has continued to press NATO members to spend more on defense, a demand that has become a central part of his foreign policy message. The issue is especially sensitive because American troops have long played a major role in Europe’s security, particularly in countries closest to Russia.</span></p>
<p><span style="font-weight: 400;">European governments are now weighing how much responsibility they may need to take on if Washington changes its approach. That includes questions about military readiness, defense spending, and support for Ukraine as the war continues to shape security planning across the continent.</span></p>
<p><b>No final decision on a broad U.S. troop reduction has been confirmed.</b><span style="font-weight: 400;"> Still, the debate reflects a larger shift inside NATO, where allies are preparing for a future in which Europe may need to carry more of its own defense burden.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.1290wlby.com/2026/07/07/trumps-nato-stance-raises-new-questions-over-u-s-troops-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/53932317.jpg" length="0" type="" />
		</item>
		<item>
		<title>Eight Wounded, Including Four Children, in Coney Island Fourth of July Shooting</title>
		<link>https://www.1290wlby.com/2026/07/06/eight-wounded-including-four-children-in-coney-island-fourth-of-july-shooting/</link>
		<comments>https://www.1290wlby.com/2026/07/06/eight-wounded-including-four-children-in-coney-island-fourth-of-july-shooting/#respond</comments>
		<pubDate>Mon, 06 Jul 2026 12:44:34 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-06T12:44:34+00:00</atom:updated>
				<category><![CDATA[Today’s Headlines (Hard News US)]]></category>
		<guid isPermaLink="true">https://www.1290wlby.com/2026/07/06/eight-wounded-including-four-children-in-coney-island-fourth-of-july-shooting/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/3885096.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/3885096.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Eight people, including four children, were wounded in a shooting during Fourth of July celebrations in Coney Island, Brooklyn. CNN reported that the ...]]></description>
		<content:encoded><![CDATA[<p><b>Eight people,</b><span style="font-weight: 400;"> including four children, </span><b>were wounded in a shooting</b><span style="font-weight: 400;"> during</span><b> Fourth of July celebrations in Coney Island, Brooklyn.</b></p>
<p><span style="font-weight: 400;">CNN reported that the gunfire broke out Saturday night near a family cookout in the courtyard of an apartment building close to the Coney Island boardwalk. A masked suspect opened fire, striking victims ranging in age from 6 to 21.</span></p>
<p><span style="font-weight: 400;">Among those injured were children ages 6, 7, 12, and 14. A 21-year-old woman was listed in critical condition, while the other victims were described as stable. Authorities said a firearm was recovered at the scene.</span></p>
<p><b>The shooting happened as crowds were gathered in the area for the holiday weekend</b><span style="font-weight: 400;">, a time when Coney Island typically sees heavy foot traffic from families, residents, and visitors.</span></p>
<p><span style="font-weight: 400;">No arrests had been announced, and investigators were still working to determine what led to the shooting. Police continued reviewing the scene and gathering information as the investigation remained active.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.1290wlby.com/2026/07/06/eight-wounded-including-four-children-in-coney-island-fourth-of-july-shooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/3885096.jpg" length="0" type="" />
		</item>
		<item>
		<title>Trump Marks America’s 250th Anniversary After Storm Delay</title>
		<link>https://www.1290wlby.com/2026/07/05/trump-marks-americas-250th-anniversary-after-storm-delay/</link>
		<comments>https://www.1290wlby.com/2026/07/05/trump-marks-americas-250th-anniversary-after-storm-delay/#respond</comments>
		<pubDate>Sun, 05 Jul 2026 09:51:15 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-05T09:51:15+00:00</atom:updated>
				<category><![CDATA[Today’s Headlines (Hard News US)]]></category>
		<guid isPermaLink="true">https://www.1290wlby.com/2026/07/05/trump-marks-americas-250th-anniversary-after-storm-delay/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/59752573.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/59752573.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[President Donald Trump marked the United States' 250th anniversary with a late Fourth of July address on the National Mall after storms forced a tempo...]]></description>
		<content:encoded><![CDATA[<p><b>President Donald Trump </b><span style="font-weight: 400;">marked the </span><b>United States’ 250th anniversary </b><span style="font-weight: 400;">with a late Fourth of July address on the National Mall after storms forced a temporary evacuation and delayed the evening program, CNN reported.</span></p>
<p><span style="font-weight: 400;">Officials had urged attendees to seek shelter as thunderstorms moved through Washington, D.C. Crowds later returned for the speech and fireworks, following a day already shaped by extreme heat, long entry lines, and heightened security.</span></p>
<p><span style="font-weight: 400;">Speaking from the National Mall, Trump praised American history, military service, and national achievements. Veterans were honored during the event, and the program included patriotic displays tied to major moments in U.S. history.</span></p>
<p><b>The celebration was part of a larger anniversary effort surrounding America’s semiquincentennial.</b><span style="font-weight: 400;"> The event also drew attention for its political tone, with Trump using parts of the address to criticize communism and call for changes to voting rules.</span></p>
<p><span style="font-weight: 400;">The fireworks show followed the speech and capped a day of celebrations that mixed national pageantry with weather disruptions and public debate over how the milestone was being presented.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.1290wlby.com/2026/07/05/trump-marks-americas-250th-anniversary-after-storm-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/59752573.jpg" length="0" type="" />
		</item>
		<item>
		<title>Extreme Heat Forces July Fourth Cancellations Across Eastern U.S.</title>
		<link>https://www.1290wlby.com/2026/07/04/extreme-heat-forces-july-fourth-cancellations-across-eastern-u-s/</link>
		<comments>https://www.1290wlby.com/2026/07/04/extreme-heat-forces-july-fourth-cancellations-across-eastern-u-s/#respond</comments>
		<pubDate>Sat, 04 Jul 2026 11:51:58 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-04T11:51:58+00:00</atom:updated>
				<category><![CDATA[Today’s Headlines (Hard News US)]]></category>
		<guid isPermaLink="true">https://www.1290wlby.com/2026/07/04/extreme-heat-forces-july-fourth-cancellations-across-eastern-u-s/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/76500857.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/76500857.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Extreme heat disrupted Fourth of July celebrations across the central and eastern United States, with local officials canceling or postponing parades,...]]></description>
		<content:encoded><![CDATA[<p><span style="font-weight: 400;">Extreme heat disrupted </span><b>Fourth of July celebrations </b><span style="font-weight: 400;">across the central and eastern </span><b>United States,</b><span style="font-weight: 400;"> with local officials canceling or postponing parades, concerts, fairs, and fireworks displays because of safety concerns.</span></p>
<p><b>Reuters</b><span style="font-weight: 400;"> reported that in Washington, organizers said the Independence Day Parade would not go forward as planned after forecasters warned that heat index values could climb as high as 115 degrees. The Great American State Fair on the National Mall also closed temporarily Friday afternoon as temperatures reached 101 degrees.</span></p>
<p><b>The heat wave affected more than 185 million people under heat alerts,</b><span style="font-weight: 400;"> covering more than half of the U.S. population. Philadelphia canceled its Salute to Independence Parade after temperatures tied a record high of 103 degrees. Other changes were announced in New Jersey, upstate New York, and Boston, where entry to a riverside fireworks celebration was delayed by several hours.</span></p>
<p><span style="font-weight: 400;">The heat also strained power systems as air-conditioning use surged. Officials urged residents and holiday crowds to drink water, stay in shaded areas, and watch for signs of heat illness.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.1290wlby.com/2026/07/04/extreme-heat-forces-july-fourth-cancellations-across-eastern-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/76500857.jpg" length="0" type="" />
		</item>
		<item>
		<title>Iran Holds Mass Funeral for Khamenei After U.S.-Linked Strike</title>
		<link>https://www.1290wlby.com/2026/07/03/iran-holds-mass-funeral-for-khamenei-after-u-s-linked-strike/</link>
		<comments>https://www.1290wlby.com/2026/07/03/iran-holds-mass-funeral-for-khamenei-after-u-s-linked-strike/#respond</comments>
		<pubDate>Fri, 03 Jul 2026 10:49:05 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-03T10:49:05+00:00</atom:updated>
				<category><![CDATA[Today’s Headlines (Hard News US)]]></category>
		<guid isPermaLink="true">https://www.1290wlby.com/2026/07/03/iran-holds-mass-funeral-for-khamenei-after-u-s-linked-strike/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/329541326.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/329541326.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Iran began major funeral ceremonies today for Ayatollah Ali Khamenei, in a closely watched moment shaped by mourning, politics, and tensions with the ...]]></description>
		<content:encoded><![CDATA[<p><span style="font-weight: 400;">Iran began </span><b>major funeral ceremonies today for Ayatollah Ali Khamenei,</b><span style="font-weight: 400;"> in a closely watched moment shaped by mourning, politics, and tensions with the </span><b>United States.</b></p>
<p><span style="font-weight: 400;">Officials presented the ceremonies as a national tribute to the former supreme leader, who was killed earlier this year in a U.S.-Israeli strike. Large crowds gathered in Tehran as Khamenei’s body lay in state, with additional events planned across major Shiite religious sites before his burial in Mashhad.</span></p>
<p><b>The funeral is also being used to project unity </b><span style="font-weight: 400;">at a difficult time for Iran. The country is facing economic pressure, public frustration, and uncertainty over its political direction after Khamenei’s death.</span></p>
<p><span style="font-weight: 400;">His son, Mojtaba Khamenei, has succeeded him as supreme leader, but his limited public presence has kept questions around the transition alive. Iranian authorities are treating the funeral as both a religious farewell and a public demonstration of control.</span></p>
<p><span style="font-weight: 400;">For the </span><b>United States, the event adds another layer to an already fragile relationship with Tehran.</b></p>
]]></content:encoded>
			<wfw:commentRss>https://www.1290wlby.com/2026/07/03/iran-holds-mass-funeral-for-khamenei-after-u-s-linked-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/329541326.jpg" length="0" type="" />
		</item>
		<item>
		<title>Trump Financial Disclosure Shows Major Crypto Income</title>
		<link>https://www.1290wlby.com/2026/07/02/trump-financial-disclosure-shows-major-crypto-income/</link>
		<comments>https://www.1290wlby.com/2026/07/02/trump-financial-disclosure-shows-major-crypto-income/#respond</comments>
		<pubDate>Thu, 02 Jul 2026 08:47:53 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-02T08:47:53+00:00</atom:updated>
				<category><![CDATA[Today’s Headlines (Hard News US)]]></category>
		<guid isPermaLink="true">https://www.1290wlby.com/2026/07/02/trump-financial-disclosure-shows-major-crypto-income/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/287884442.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/287884442.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Donald Trump's latest financial disclosure places crypto ventures at the center of his reported income for 2025, with filings showing more than $1.4 b...]]></description>
		<content:encoded><![CDATA[<p><b>Donald Trump’s latest financial</b><span style="font-weight: 400;"> disclosure places </span><b>crypto ventures at the center </b><span style="font-weight: 400;">of his reported income for 2025, with filings showing more than </span><b>$1.4 billion tied to digital asset </b><span style="font-weight: 400;">businesses connected to him and his family.</span></p>
<p><b>Reuters</b><span style="font-weight: 400;"> reported that the largest share came from World Liberty Financial, a crypto venture co-founded by Trump and his sons. The filing showed nearly $800 million connected to that business, including income from token sales and the sale of interests in the company.</span></p>
<p><b>Trump also reported $635 million from sales of his Trump meme coins.</b><span style="font-weight: 400;"> The figures show a sharp rise from the prior year, when income from World Liberty token sales was far lower.</span></p>
<p><span style="font-weight: 400;">His traditional businesses continued to generate revenue as well. Golf and resort properties brought in more than $500 million in 2025, while other income came from media settlements and real estate licensing deals.</span></p>
<p><span style="font-weight: 400;">The disclosure adds fresh attention to Trump’s business interests, his family’s role in managing them, and the growth of crypto as a major part of his financial profile.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.1290wlby.com/2026/07/02/trump-financial-disclosure-shows-major-crypto-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/287884442.jpg" length="0" type="" />
		</item>
		<item>
		<title>Global Ocean Temperatures Set New June Record</title>
		<link>https://www.1290wlby.com/2026/07/01/global-ocean-temperatures-set-new-june-record/</link>
		<comments>https://www.1290wlby.com/2026/07/01/global-ocean-temperatures-set-new-june-record/#respond</comments>
		<pubDate>Wed, 01 Jul 2026 07:36:54 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-01T07:36:54+00:00</atom:updated>
				<category><![CDATA[Today’s Headlines (Hard News US)]]></category>
		<guid isPermaLink="true">https://www.1290wlby.com/2026/07/01/global-ocean-temperatures-set-new-june-record/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/1094381.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/1094381.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Global ocean surface temperatures have reached a new record for June, CNN reported, adding another clear sign of how much heat is being stored in the ...]]></description>
		<content:encoded><![CDATA[<p><b>Global ocean surface temperature</b><span style="font-weight: 400;">s have r</span><b>eached a new record for June,</b> <b>CNN</b><span style="font-weight: 400;"> reported, adding another clear sign of how much heat is being stored in the world’s seas.</span></p>
<p><span style="font-weight: 400;">On June 21, average sea surface temperatures outside the polar regions reached </span><b>69.5 degrees Fahrenheit, or 20.86 degrees Celsius,</b><span style="font-weight: 400;"> based on data from Europe’s Copernicus Climate Change Service. CNN also cited Copernicus Marine Service data showing sea temperatures near 69.38 degrees Fahrenheit, passing the previous June record set in 2024.</span></p>
<p><span style="font-weight: 400;">The ocean heat is linked to both long-term human-driven warming and the developing El Niño pattern, which is marked by unusually warm waters in the tropical Pacific. Scientists are watching closely because </span><b>warmer oceans can affect weather across the globe.</b></p>
<p><span style="font-weight: 400;">Hotter seas can help fuel stronger storms, increase evaporation, raise the risk of extreme rainfall, and add stress to marine life. Coral reefs are especially vulnerable when ocean temperatures stay unusually high.</span></p>
<p><span style="font-weight: 400;">Researchers have not yet said whether this June record is temporary or part of a longer shift, but the data adds to growing concern about the pace of ocean warming.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.1290wlby.com/2026/07/01/global-ocean-temperatures-set-new-june-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/1094381.jpg" length="0" type="" />
		</item>
		<item>
		<title>Washington Prepares for Massive Security Operation Ahead of America’s 250th Birthday Celebration</title>
		<link>https://www.1290wlby.com/2026/06/30/washington-prepares-for-massive-security-operation-ahead-of-americas-250th-birthday-celebration/</link>
		<comments>https://www.1290wlby.com/2026/06/30/washington-prepares-for-massive-security-operation-ahead-of-americas-250th-birthday-celebration/#respond</comments>
		<pubDate>Tue, 30 Jun 2026 07:45:09 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-30T07:45:09+00:00</atom:updated>
				<category><![CDATA[Today’s Headlines (Hard News US)]]></category>
		<guid isPermaLink="true">https://www.1290wlby.com/2026/06/30/washington-prepares-for-massive-security-operation-ahead-of-americas-250th-birthday-celebration/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/11524987.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/11524987.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Federal officials are putting the final pieces in place for an extensive security operation as Washington, D.C., gets ready to host the nation&#8217;s...]]></description>
		<content:encoded><![CDATA[<p><b>Federal officials </b><span style="font-weight: 400;">are putting the final pieces in place for an extensive security operation as </span><b>Washington, D.C.,</b><span style="font-weight: 400;"> gets ready to host the </span><b>nation&#8217;s 250th Independence Day celebration. </b><span style="font-weight: 400;">The event is expected to draw hundreds of thousands of visitors for a full day of activities, including a</span><b> state fair, concerts, fireworks, and a speech by President Donald Trump.</b></p>
<p><span style="font-weight: 400;">The celebrations have been designated a National Security Special Event, a status reserved for gatherings that require the highest level of federal coordination. Officials said planning has been underway for months, with agencies working together to prepare for large crowds and a wide range of possible security situations.</span></p>
<p><b>Thousands of National Guard members, police officers, and federal personnel will be deployed throughout the city.</b><span style="font-weight: 400;"> Security plans also include vehicle barriers, screening checkpoints, aerial surveillance, and other protective measures at key locations.</span></p>
<p><span style="font-weight: 400;">Authorities said there are currently no credible threats linked to the event. Even so, they noted that recent incidents of political violence have reinforced the need for careful planning. Organizers say the goal is to provide a safe environment while allowing visitors to take part in the historic celebration.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.1290wlby.com/2026/06/30/washington-prepares-for-massive-security-operation-ahead-of-americas-250th-birthday-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/11524987.jpg" length="0" type="" />
		</item>
		<item>
		<title>U.S. and Iran Move Toward Talks After New Strikes</title>
		<link>https://www.1290wlby.com/2026/06/29/u-s-and-iran-move-toward-talks-after-new-strikes/</link>
		<comments>https://www.1290wlby.com/2026/06/29/u-s-and-iran-move-toward-talks-after-new-strikes/#respond</comments>
		<pubDate>Mon, 29 Jun 2026 08:44:59 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-29T08:44:59+00:00</atom:updated>
				<category><![CDATA[Today’s Headlines (Hard News US)]]></category>
		<guid isPermaLink="true">https://www.1290wlby.com/2026/06/29/u-s-and-iran-move-toward-talks-after-new-strikes/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/877415466.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/877415466.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[CNN reported that the United States and Iran have agreed to pause further strikes after a sharp escalation tied to the Strait of Hormuz. The reported ...]]></description>
		<content:encoded><![CDATA[<p><b>CNN</b><span style="font-weight: 400;"> reported that the </span><b>United States and Iran have agreed to pause further strikes</b><span style="font-weight: 400;"> after a sharp escalation tied to the Strait of Hormuz.</span></p>
<p><span style="font-weight: 400;">The reported pause follows </span><b>recent attacks and counterattacks</b><span style="font-weight: 400;"> that raised concerns about a wider conflict in the region. U.S. officials said talks are expected to focus on reducing military pressure and keeping commercial shipping moving through one of the world’s most important oil routes.</span></p>
<p><b>President Donald Trump has continued to warn Iran</b><span style="font-weight: 400;"> against further attacks, while Iranian officials have defended their position and signaled that control of the waterway remains a central issue.</span></p>
<p><b>The Strait of Hormuz is closely watched because a major share of global oil shipments passes through it.</b><span style="font-weight: 400;"> Any disruption there can affect energy markets and increase pressure on governments trying to avoid a broader crisis.</span></p>
<p><span style="font-weight: 400;">For now, the situation remains fragile. The reported talks may lower tensions, but both sides are still watching for signs of renewed military action.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.1290wlby.com/2026/06/29/u-s-and-iran-move-toward-talks-after-new-strikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/877415466.jpg" length="0" type="" />
		</item>
		<item>
		<title>Kentucky Flooding Leaves Four Dead as Emergency Crews Respond to Widespread Storm Damage</title>
		<link>https://www.1290wlby.com/2026/06/28/kentucky-flooding-leaves-four-dead-as-emergency-crews-respond-to-widespread-storm-damage/</link>
		<comments>https://www.1290wlby.com/2026/06/28/kentucky-flooding-leaves-four-dead-as-emergency-crews-respond-to-widespread-storm-damage/#respond</comments>
		<pubDate>Sun, 28 Jun 2026 09:36:53 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-28T09:36:53+00:00</atom:updated>
				<category><![CDATA[Today’s Headlines (Hard News US)]]></category>
		<guid isPermaLink="true">https://www.1290wlby.com/2026/06/28/kentucky-flooding-leaves-four-dead-as-emergency-crews-respond-to-widespread-storm-damage/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/2181405.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/2181405.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Kentucky officials said four people died after heavy thunderstorms caused severe flooding across parts of the state, leading Gov. Andy Beshear to decl...]]></description>
		<content:encoded><![CDATA[<p><b>Kentucky officials</b><span style="font-weight: 400;"> said four people died after heavy thunderstorms caused severe flooding across parts of the state, leading Gov. Andy Beshear to declare a state of emergency as more rain remained possible.</span></p>
<p><b>The National Weather Service said 4 to 10 inches of rain</b><span style="font-weight: 400;"> had already fallen in parts of southwestern Indiana, while officials in Kentucky said some areas could see up to 7 inches through the evening.</span></p>
<p><span style="font-weight: 400;">Three deaths were reported in Madison County, and one was reported in Jackson County. In Richmond, two victims were found inside a home after floodwaters trapped residents. Another person was pulled from a vehicle caught in floodwaters near Lexington.</span></p>
<p><span style="font-weight: 400;">Search and rescue crews continued going door to door in hard-hit areas, with some places still difficult to reach. </span><b>Beshear said significant roads were underwater in Madison County and at least 12 state roads were out of commission because of flooding.</b></p>
<p><span style="font-weight: 400;">Officials also urged people to avoid driving, especially after dark, when limited visibility made conditions more dangerous. In Bullitt County, some residents were asked to evacuate after a landslide affected a dam embankment, though officials said there was no sign of imminent failure.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.1290wlby.com/2026/06/28/kentucky-flooding-leaves-four-dead-as-emergency-crews-respond-to-widespread-storm-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/2181405.jpg" length="0" type="" />
		</item>
	</channel>
</rss>